General Notices
S. No. | Title | Date of Notice | Last Date | View | Download |
---|---|---|---|---|---|
1 | Confirmation of payment of interest | 05-Nov-20 | 04-Nov-25 | ||
2 | Confirmation of payment of interest | 03-Nov-20 | 02-Nov-25 | ||
3 | Newspaper Notice | 02-Nov-20 | 01-Nov-25 | ||
4 | Confirmation of payment of interest | 02-Nov-20 | 01-Nov-25 | ||
5 | Intimation of Board Meeting | 29-Oct-20 | 28-Oct-25 | ||
6 | Intimation of Board Meeting | 29-Oct-20 | 28-Oct-25 | ||
7 | Confirmation of payment of interest | 29-Oct-20 | 28-Oct-25 | ||
8 | Confirmation of payment of interest | 15-Oct-20 | 14-Oct-25 | ||
9 | Confirmation of payment of interest | 08-Oct-20 | 07-Oct-25 | ||
10 | Confirmation of payment of interest | 05-Oct-20 | 04-Oct-25 | ||
11 | Intimation of Record Date | 05-Oct-20 | 04-Oct-25 | ||
12 | Intimation of Record Date | 01-Oct-20 | 30-Sep-25 | ||
13 | Closure of Regional Offices | 30-Sep-20 | 29-Sep-25 | ||
14 | Closure of Trading Window | 29-Sep-20 | 28-Sep-25 | ||
15 | Confirmation of payment of interest | 28-Sep-20 | 27-Sep-20 | ||
16 | Confirmation of payment of interest | 24-Sep-20 | 23-Sep-25 | ||
17 | Intimation of Record Date | 22-Sep-20 | 21-Sep-25 | ||
18 | Confirmation of payment of interest | 18-Sep-20 | 17-Sep-25 | ||
19 | Confirmation of payment of interest | 15-Sep-20 | 14-Sep-25 | ||
20 | Financial Results | 14-Sep-20 | 13-Sep-25 | ||
21 | Intimation of Record Date | 10-Sep-20 | 09-Sep-25 | ||
22 | Intimation of Record Date | 09-Sep-20 | 08-Sep-25 | ||
23 | Intimation of Record Date | 08-Sep-20 | 07-Sep-25 | ||
24 | Intimation of Record Date | 04-Sep-20 | 03-Sep-25 | ||
25 | Intimation of Board Meeting | 04-Sep-20 | 03-Sep-25 | ||
26 | Confirmation of payment of Interest | 04-Sep-20 | 03-Sep-25 | ||
27 | Confirmation of payment of interest | 25-Aug-20 | 24-Aug-25 | ||
28 | Intimation of Record Date | 24-Aug-20 | 23-Aug-25 | ||
29 | Confirmation of payment of interest | 20-Aug-20 | 19-Aug-25 | ||
30 | Intimation of Record Date | 20-Aug-20 | 19-Aug-25 | ||
31 | Change in Director | 18-Aug-20 | 17-Aug-25 | ||
32 | Intimation of Record Date | 14-Aug-20 | 13-Aug-25 | ||
33 | Re-affirmation of Credit Rating | 10-Aug-20 | 09-Aug-25 | ||
34 | Intimation of Record Date | 30-Jul-20 | 29-Jul-25 | ||
35 | Intimation of Record Date | 28-Jul-20 | 27-Jul-25 | ||
36 | Intimation of Record Date | 20-Jul-20 | 19-Jul-25 | ||
37 | Confirmation of payment of interest | 17-Jul-20 | 16-Jul-25 | ||
38 | Confirmation of payment of interest | 14-Jul-20 | 13-Jul-25 | ||
39 | Intimation of Record Date | 14-Jul-20 | 13-Jul-25 | ||
40 | Intimation of Record Date | 02-Jul-20 | 01-Jul-25 | ||
41 | Disclosure of Impact of COVID Pandemic | 02-Jul-20 | 01-Jul-25 | ||
42 | Closure of Trading Window | 29-Jun-20 | 28-Jun-25 | ||
43 | Financial Results | 26-Jun-20 | 25-Jun-25 | ||
44 | Confirmation of payment of interest | 26-Jun-20 | 25-Jun-25 | ||
45 | Credit Rating Reaffirmed | 23-Jun-20 | 22-Jun-25 | ||
46 | Credit Rating Reaffirmed | 23-Jun-20 | 22-Jun-25 | ||
47 | Intimation of Board Meeting | 22-Jun-20 | 21-Jun-25 | ||
48 | Intimation of Board Meeting | 16-Jun-20 | 15-Jun-25 | ||
49 | Intimation of Record Date | 10-Jun-20 | 09-Jun-25 | ||
50 | Change in Director | 04-Jun-20 | 03-Jun-25 | ||
51 | Intimation of Record Date | 01-Jun-20 | 31-May-25 | ||
52 | Intimation of Record Date | 27-May-20 | 26-May-25 | ||
53 | Intimation of Record Date | 27-May-20 | 26-May-25 | ||
54 | Extra-Ordinary General Meeting – Voting Results | 21-May-20 | 20-May-25 | ||
55 | Allotment of Shares | 21-May-20 | 20-May-25 | ||
56 | Proceedings of Extra-Ordinary General Meeting | 20-May-20 | 19-May-25 | ||
57 | Confirmation of payment of interest | 19-May-20 | 18-May-25 | ||
58 | Confirmation of payment of interest | 05-May-20 | 04-May-25 | ||
59 | Confirmation of payment of interest | 05-May-20 | 04-May-25 | ||
60 | Newspaper Publication | 28-Apr-20 | 27-Apr-25 | ||
61 | Confirmation of payment of interest | 28-Apr-20 | 27-Apr-25 | ||
62 | Newspaper Publication | 28-Apr-20 | 27-Apr-25 | ||
63 | Notice calling Extra-Ordinary General Meeting | 27-Apr-20 | 26-Apr-25 | ||
64 | Notice calling Extraordinary General Meeting | 27-Apr-20 | 26-Apr-25 | ||
65 | Outcome of Board Meeting | 21-Apr-20 | 19-Apr-25 | ||
66 | Intimation of Board Meeting | 15-Apr-20 | 14-Apr-25 | ||
67 | Confirmation of payment of interest | 14-Apr-20 | 13-Apr-25 | ||
68 | Intimation of Record Date | 06-Apr-20 | 05-Apr-25 | ||
69 | Intimation of Record Date | 03-Apr-20 | 02-Apr-25 | ||
70 | Intimation of Record Date | 03-Apr-20 | 02-Apr-25 | ||
71 | Confirmation of payment of interest | 01-Apr-20 | 31-Mar-25 | ||
72 | Confirmation of payment of interest | 01-Apr-20 | 31-Mar-25 | ||
73 | Confirmation of payment of interest | 24-Mar-20 | 23-Mar-25 | ||
74 | Release of funds for subscription of share capital | 20-Mar-20 | 19-Mar-25 | ||
75 | Change in Directors | 19-Mar-20 | 18-Mar-25 | ||
76 | Intimation of Record Date | 19-Mar-20 | 18-Mar-25 | ||
77 | Confirmation of payment of interest | 03-Mar-20 | 02-Mar-25 | ||
78 | Confirmation of payment of interest - 28-02-2020.pdf | 28-Feb-20 | 27-Feb-25 | ||
79 | Intimation of Record Date | 27-Feb-20 | 26-Feb-25 | ||
80 | Intimation of Record Date | 27-Feb-20 | 26-Feb-25 | ||
81 | Intimation of Record Date | 24-Feb-20 | 23-Feb-25 | ||
82 | Confirmation of payment of interest | 20-Feb-20 | 19-Feb-25 | ||
83 | Intimation of Record Date | 20-Feb-20 | 19-Feb-25 | ||
84 | IFCI Corporate Presentation – December 2019 | 18-Feb-20 | 17-Feb-25 | ||
85 | Confirmation of payment of interest | 17-Feb-20 | 16-Feb-25 | ||
86 | Financial Highlights | 14-Feb-20 | 13-Feb-25 | ||
87 | Financial Results | 13-Feb-20 | 12-Feb-25 | ||
88 | Confirmation of payment of interest | 13-Feb-20 | 12-Feb-25 | ||
89 | Disinvestment of IFCI’s Stake in NSE | 04-Feb-20 | 03-Feb-25 | ||
90 | Intimation of Board Meeting | 31-Jan-20 | 30-Jan-25 | ||
91 | Confirmation of payment of interest | 31-Jan-20 | 30-Jan-25 | ||
92 | Intimation of Record Date | 29-Jan-20 | 28-Jan-25 | ||
93 | Confirmation of payment of interest | 28-Jan-20 | 27-Jan-25 | ||
94 | Intimation of Record Date | 22-Jan-20 | 21-Jan-25 | ||
95 | Intimation of Record Date | 16-Jan-20 | 15-Jan-25 | ||
96 | Intimation of Record Date | 16-Jan-20 | 15-Jan-25 | ||
97 | Intimation of Record Date | 14-Jan-20 | 13-Jan-25 | ||
98 | Change in Director | 10-Jan-20 | 09-Jan-25 | ||
99 | Intimation of Record Date | 09-Jan-20 | 08-Jan-25 | ||
100 | Intimation of Record Date | 07-Jan-20 | 06-Jan-25 | ||
101 | Closure of Trading Window | 30-Dec-19 | 29-Dec-24 | ||
102 | Confirmation of payment of interest | 26-Dec-19 | 25-Dec-24 | ||
103 | Disinvestment of IFCI’s Stake in NSE – Update | 24-Dec-19 | 23-Dec-24 | ||
104 | Confirmation of payment of interest | 13-Dec-19 | 12-Dec-24 | ||
105 | Intimation of Record Date | 13-Dec-19 | 12-Dec-24 | ||
106 | Intimation of Record Date | 13-Dec-19 | 12-Dec-24 | ||
107 | Intimation of Record Date | 13-Dec-19 | 12-Dec-24 | ||
108 | Intimation of Record Date | 13-Dec-19 | 12-Dec-24 | ||
109 | Confirmation of payment of interest | 04-Dec-19 | 03-Dec-24 | ||
110 | Revision in Credit Rating | 03-Dec-19 | 02-Dec-24 | ||
111 | Confirmation of payment of principal upon redemption along with accrued interest | 02-Dec-19 | 01-Dec-24 | ||
112 | Disinvestment of IFCI’s Stake in NSE | 02-Dec-19 | 01-Dec-24 | ||
113 | Change in Director | 29-Nov-19 | 28-Nov-24 | ||
114 | IFCI Corporate Presentation – September 2019 | 22-Nov-19 | 21-Nov-24 | ||
115 | Intimation of Record Date | 21-Nov-19 | 20-Nov-24 | ||
116 | Financial Results | 13-Nov-19 | 12-Nov-24 | ||
117 | Intimation of Record Date | 07-Nov-19 | 06-Nov-24 | ||
118 | Confirmation of payment of interest | 05-Nov-19 | 04-Nov-24 | ||
119 | Confirmation of payment of interest | 05-Nov-19 | 04-Nov-24 | ||
120 | Intimation of Record Date | 04-Nov-19 | 03-Nov-24 | ||
121 | Intimation of Record Date | 04-Nov-19 | 03-Nov-24 | ||
122 | Intimation of Record Date | 04-Nov-19 | 03-Nov-24 | ||
123 | Confirmation of payment of interest | 01-Nov-19 | 31-Oct-24 | ||
124 | 26th Annual General Meeting - Voting Result & Scrutinizer Report | 01-Nov-19 | 31-Oct-24 | ||
125 | Confirmation of payment of interest | 01-Nov-19 | 31-Oct-24 | ||
126 | Newspaper Notice | 31-Oct-19 | 30-Oct-24 | ||
127 | Proceedings of Annual General Meeting | 31-Oct-19 | 30-Oct-24 | ||
128 | Confirmation of payment of interest | 30-Oct-19 | 29-Oct-24 | ||
129 | Board Meeting Intimation | 28-Oct-19 | 27-Oct-24 | ||
130 | Intimation of Buy-Back Period | 18-Oct-19 | 17-Oct-24 | ||
131 | Confirmation of payment of interest | 15-Oct-19 | 14-Oct-24 | ||
132 | Confirmation of payment of interest | 10-Oct-19 | 09-Oct-24 | ||
133 | Intimation of Record Date | 10-Oct-19 | 09-Oct-24 | ||
134 | Confirmation of payment of interest | 07-Oct-19 | 06-Oct-24 | ||
135 | Newspaper Publication | 04-Oct-19 | 03-Oct-24 | ||
136 | Intimation of Record Date | 03-Oct-19 | 02-Oct-24 | ||
137 | Intimation of Record Date | 03-Oct-19 | 02-Oct-24 | ||
138 | Confirmation of payment of interest | 01-Oct-19 | 30-Sep-24 | ||
139 | Confirmation of payment of interest | 30-Sep-19 | 29-Sep-24 | ||
140 | Closure of Trading Window | 27-Sep-19 | 26-Sep-24 | ||
141 | Annual Report for the FY 2018-19 | 26-Sep-19 | 25-Sep-24 | ||
142 | Confirmation of payment of interest | 24-Sep-19 | 23-Sep-24 | ||
143 | Intimation of Record Date | 24-Sep-19 | 23-Sep-24 | ||
144 | Confirmation of payment of interest | 20-Sep-19 | 19-Sep-24 | ||
145 | Confirmation of payment of interest | 20-Sep-19 | 19-Sep-24 | ||
146 | Confirmation of payment of interest | 19-Sep-19 | 18-Sep-24 | ||
147 | Intimation of Record Date | 12-Sep-19 | 11-Sep-24 | ||
148 | Intimation of Record Date | 12-Sep-19 | 11-Sep-24 | ||
149 | Change in Directors | 11-Sep-19 | 10-Sep-24 | ||
150 | Intimation of Record Date | 09-Sep-19 | 09-Sep-24 | ||
151 | IFCI Corporate Presentation –June 2019 | 06-Sep-19 | 07-Sep-24 | ||
152 | Intimation of Record Date | 06-Sep-19 | 05-Sep-24 | ||
153 | Intimation of Record Date | 03-Sep-19 | 02-Sep-24 | ||
154 | Confirmation of payment of interest | 03-Sep-19 | 02-Sep-24 | ||
155 | Confirmation of payment of interest | 03-Sep-19 | 02-Sep-24 | ||
156 | Intimation of Record Date | 30-Aug-19 | 29-Aug-24 | ||
157 | Confirmation of payment of interest | 27-Aug-19 | 26-Aug-24 | ||
158 | Intimation of Record Date | 27-Aug-19 | 26-Aug-24 | ||
159 | Intimation of Record Date | 20-Aug-19 | 19-Aug-24 | ||
160 | Confirmation of payment of interest | 19-Aug-19 | 18-Aug-24 | ||
161 | Intimation of Record Date | 14-Aug-19 | 13-Aug-24 | ||
162 | Financial Results | 12-Aug-19 | 11-Aug-24 | ||
163 | Intimation of Record Date | 07-Aug-19 | 06-Aug-24 | ||
164 | Confirmation of payment of interest | 02-Aug-19 | 01-Aug-24 | ||
165 | Confirmation of payment of interest | 02-Aug-19 | 01-Aug-24 | ||
166 | Appointment of Statutory Auditor | 02-Aug-19 | 01-Aug-24 | ||
167 | Intimation of Board Meeting | 31-Jul-19 | 30-Jul-24 | ||
168 | Intimation of Record Date | 24-Jul-19 | 23-Jul-24 | ||
169 | Intimation of Record Date | 22-Jul-19 | 21-Jul-24 | ||
170 | Intimation of Record Date | 19-Jul-19 | 18-Jul-24 | ||
171 | Confirmation of payment of interest | 17-Jul-19 | 16-Jul-24 | ||
172 | Confirmation of payment of interest | 16-Jul-19 | 15-Jul-24 | ||
173 | Intimation of Record Date | 12-Jul-19 | 11-Jul-24 | ||
174 | Presentation on Performance of the Company | 11-Jul-19 | 10-Jul-24 | ||
175 | IFCI Corporate Presentation –March 2019 | 11-Jul-19 | 10-Jul-24 | ||
176 | Revision in Credit Rating | 10-Jul-19 | 09-Jul-24 | ||
177 | Revision in Credit Rating | 05-Jul-19 | 04-Jul-24 | ||
178 | Intimation of Record Date | 03-Jul-19 | 02-Jul-24 | ||
179 | Confirmation of payment of interest | 02-Jul-19 | 01-Jul-24 | ||
180 | Closure of Trading Window | 28-Jun-19 | 27-Jun-24 | ||
181 | Revision in Credit Rating | 28-Jun-19 | 27-Jun-24 | ||
182 | Confirmation of Payment of Interest | 27-Jun-19 | 26-Jun-24 | ||
183 | Disinvestment of IFCI’s Stake in NSE | 25-Jun-19 | 24-Jun-24 | ||
184 | Intimation of Record Date | 25-Jun-19 | 24-Jun-24 | ||
185 | Press Release | 25-Jun-19 | 24-Jun-24 | ||
186 | Appointment of Chief Risk Officer | 12-Jun-19 | 11-Jun-24 | ||
187 | Intimation of Record Date | 10-Jun-19 | 09-Jun-24 | ||
188 | Intimation of Record Date | 07-Jun-19 | 06-Jun-24 | ||
189 | Debenture Trustee Certificate | 04-Jun-19 | 03-Jun-24 | ||
190 | Confirmation of payment of interest | 30-May-19 | 29-May-24 | ||
191 | Revised Financial Results | 27-May-19 | 26-May-24 | ||
192 | Financial Results | 22-May-19 | 21-May-24 | ||
193 | Confirmation of payment of interest | 20-May-19 | 19-May-24 | ||
194 | Intimation of Record Date | 16-May-19 | 15-May-24 | ||
195 | Intimation of Record Date | 16-May-19 | 15-May-19 | ||
196 | Intimation of Record Date | 15-May-19 | 14-May-24 | ||
197 | Intimation of Board Meeting | 10-May-19 | 09-May-24 | ||
198 | Intimation of Record Date | 06-May-19 | 05-May-24 | ||
199 | Confirmation of payment of interest | 06-May-19 | 05-May-24 | ||
200 | Confirmation of payment | 04-May-19 | 03-May-24 | ||
201 | Confirmation of payment of interest | 01-May-19 | 30-Apr-24 | ||
202 | Confirmation of payment of interest | 29-Apr-19 | 28-Apr-24 | ||
203 | Intimation of Record Date | 29-Apr-19 | 28-Apr-24 | ||
204 | Confirmation of payment of interest | 12-Apr-19 | 11-Apr-24 | ||
205 | Intimation of Record Date | 04-Apr-19 | 03-Apr-24 | ||
206 | Intimation of Record Date | 04-Apr-19 | 03-Apr-24 | ||
207 | Confirmation of payment | 04-Apr-19 | 03-Apr-24 | ||
208 | Confirmation of payment of interest | 02-Apr-19 | 01-Apr-24 | ||
209 | Confirmation of payment of interest | 01-Apr-19 | 31-Mar-24 | ||
210 | Intimation of Record Date | 25-Mar-19 | 24-Mar-24 | ||
211 | Confirmation of payment of interest | 22-Mar-19 | 21-Mar-24 | ||
212 | Confirmation of payment | 20-Mar-19 | 19-Mar-24 | ||
213 | Intimation of Record Date | 15-Mar-19 | 14-Mar-24 | ||
214 | Intimation of Record Date | 15-Mar-19 | 14-Mar-24 | ||
215 | Intimation of Record Date | 12-Mar-19 | 11-Mar-24 | ||
216 | Intimation of Record Date | 12-Mar-19 | 11-Mar-24 | ||
217 | IFCI’s exit from two large exposures in thermal power sector | 11-Mar-19 | 10-Mar-24 | ||
218 | Intimation of Record Date | 08-Mar-19 | 07-Mar-24 | ||
219 | Confirmation of payment of interest | 07-Mar-19 | 06-Mar-24 | ||
220 | Intimation of Record Date | 05-Mar-19 | 04-Mar-24 | ||
221 | Confirmation of payment of interest | 05-Mar-19 | 04-Mar-24 | ||
222 | IFCI Corporate Presentation – 9 Months ended of FY 2018-19 | 01-Mar-19 | 28-Feb-24 | ||
223 | Confirmation of payment of interest | 01-Mar-19 | 28-Feb-24 | ||
224 | Renewal of Annual Maintenance Contract of Registrar & Share Transfer Agent | 27-Feb-19 | 26-Feb-24 | ||
225 | Revision in Credit Rating | 26-Feb-19 | 24-Feb-24 | ||
226 | Intimation of Record Date | 22-Feb-19 | 21-Feb-24 | ||
227 | Intimation of Record Date | 20-Feb-19 | 19-Feb-24 | ||
228 | Confirmation of payment of interest | 20-Feb-19 | 19-Feb-24 | ||
229 | Intimation of Record Date | 18-Feb-19 | 17-Feb-24 | ||
230 | Financial Results | 15-Feb-19 | 14-Feb-24 | ||
231 | Confirmation of payment of interest | 15-Feb-19 | 14-Feb-24 | ||
232 | Confirmation of payment of interest | 15-Feb-19 | 14-Feb-24 | ||
233 | Confirmation of payment of interest | 14-Feb-19 | 13-Feb-24 | ||
234 | Intimation of Record Date | 12-Feb-19 | 11-Feb-24 | ||
235 | Intimation of Record Date | 12-Feb-19 | 11-Feb-24 | ||
236 | Intimation of Record Date | 12-Feb-19 | 11-Feb-24 | ||
237 | Revision in IFCI Benchmark Rates | 11-Feb-19 | 10-Feb-24 | ||
238 | Newspaper Notice | 05-Feb-19 | 04-Feb-24 | ||
239 | Intimation of Record Date | 05-Feb-19 | 04-Feb-24 | ||
240 | Intimation of Board Meeting | 04-Feb-19 | 03-Feb-24 | ||
241 | Confirmation of payment of interest | 01-Feb-19 | 31-Jan-24 | ||
242 | Confirmation of payment of interest | 01-Feb-19 | 31-Jan-24 | ||
243 | Confirmation of payment of interest | 01-Feb-19 | 31-Jan-24 | ||
244 | Intimation of Record Date | 29-Jan-19 | 29-Jan-19 | ||
245 | Confirmation of payment of interest | 25-Jan-19 | 24-Jan-24 | ||
246 | Intimation of Record Date | 22-Jan-19 | 21-Jan-24 | ||
247 | Intimation of Record Date | 18-Jan-19 | 17-Jan-24 | ||
248 | Intimation of Record Date | 16-Jan-19 | 15-Jan-24 | ||
249 | Intimation of Record Date | 16-Jan-19 | 15-Jan-24 | ||
250 | Intimation of Record Date | 16-Jan-19 | 15-Jan-24 | ||
251 | IFCI Corporate Presentation – January 2019 | 15-Jan-19 | 14-Jan-24 | ||
252 | Highlights of Financial and operation Performance | 15-Jan-19 | 14-Jan-24 | ||
253 | Confirmation of payment of interest | 11-Jan-19 | 10-Jan-24 | ||
254 | Confirmation of payment of interest | 11-Jan-19 | 10-Jan-24 | ||
255 | Intimation of Record Date | 10-Jan-19 | 09-Jan-24 | ||
256 | Intimation of Record Date | 10-Jan-19 | 09-Jan-24 | ||
257 | Revision in IFCI Benchmark Rate | 09-Jan-19 | 08-Jan-24 | ||
258 | Confirmation of payment of interest | 02-Jan-19 | 01-Jan-24 | ||
259 | Confirmation of payment of interest | 31-Dec-18 | 30-Dec-23 | ||
260 | Credit Rating Re-affirmed | 28-Dec-18 | 29-Dec-23 | ||
261 | Intimation of Record Date | 27-Dec-18 | 26-Dec-23 | ||
262 | Confirmation of payment of interest | 26-Dec-18 | 25-Dec-23 | ||
263 | Confirmation of payment of interest | 14-Dec-18 | 13-Dec-23 | ||
264 | Confirmation of Payment of Interest | 13-Dec-18 | 12-Dec-23 | ||
265 | Confirmation of Payment of Interest | 13-Dec-18 | 12-Dec-23 | ||
266 | Financial Results | 07-Dec-18 | 06-Dec-23 | ||
267 | Confirmation of payment of interest | 03-Dec-18 | 02-Dec-23 | ||
268 | Confirmation of payment of interest | 03-Dec-18 | 02-Dec-23 | ||
269 | Confirmation of payment of interest | 30-Nov-18 | 29-Nov-23 | ||
270 | Intimation of Record Date | 30-Nov-18 | 29-Nov-23 | ||
271 | Intimation of Record Date | 30-Nov-18 | 29-Nov-23 | ||
272 | Intimation of Record Date | 30-Nov-18 | 29-Nov-23 | ||
273 | Confirmation of payment of interest | 30-Nov-18 | 29-Nov-23 | ||
274 | Intimation of Record Date | 29-Nov-18 | 28-Nov-23 | ||
275 | Intimation of Record Date | 29-Nov-18 | 28-Nov-23 | ||
276 | Intimation of Board Meeting | 27-Nov-18 | 26-Nov-23 | ||
277 | Resolution of Binani Cement Limited | 26-Nov-18 | 25-Nov-23 | ||
278 | Intimation of Record Date | 19-Nov-18 | 18-Nov-23 | ||
279 | Intimation of Record Date | 19-Nov-18 | 18-Nov-23 | ||
280 | Intimation of Record Date | 14-Nov-18 | 13-Nov-23 | ||
281 | Intimation of Record Date | 12-Nov-18 | 11-Nov-23 | ||
282 | Intimation of Record Date | 06-Nov-18 | 05-Nov-23 | ||
283 | Confirmation of payment of interest | 06-Nov-18 | 05-Nov-23 | ||
284 | Confirmation of payment of interest | 06-Nov-18 | 05-Nov-23 | ||
285 | Intimation of Record Date | 05-Nov-18 | 04-Nov-23 | ||
286 | Confirmation of payment of interest | 02-Nov-18 | 01-Nov-23 | ||
287 | Intimation of Record Date | 02-Nov-18 | 01-Nov-23 | ||
288 | Confirmation of Payment of Interest | 01-Nov-18 | 31-Oct-23 | ||
289 | Confirmation of Payment of Interest | 01-Nov-18 | 31-Oct-23 | ||
290 | Intimation of Record Date | 31-Oct-18 | 30-Oct-23 | ||
291 | Confirmation of payment of interest | 30-Oct-18 | 29-Oct-23 | ||
292 | Availing Extension for submission of financial results | 29-Oct-18 | 28-Oct-23 | ||
293 | Intimation of Record Date | 26-Oct-18 | 25-Oct-23 | ||
294 | Intimation of Record Date | 22-Oct-18 | 21-Oct-23 | ||
295 | Confirmation of payment of interest | 16-Oct-18 | 15-Oct-23 | ||
296 | Appointment of Consultant | 15-Oct-18 | 14-Oct-23 | ||
297 | Intimation of Record Date | 10-Oct-18 | 09-Oct-23 | ||
298 | Intimation of Record Date | 10-Oct-18 | 09-Oct-23 | ||
299 | Confirmation of payment of interest | 08-Oct-18 | 07-Oct-23 | ||
300 | Confirmation of payment of interest | 05-Oct-18 | 04-Oct-23 | ||
301 | Intimation of Record Date | 03-Oct-18 | 02-Oct-23 | ||
302 | Confirmation of payment of interest | 01-Oct-18 | 30-Sep-23 | ||
303 | Confirmation of payment of interest | 01-Oct-18 | 30-Sep-23 | ||
304 | Confirmation of payment of interest | 29-Sep-18 | 28-Sep-23 | ||
305 | Voting Results and Scrutinizer Report | 29-Sep-18 | 28-Sep-23 | ||
306 | Proceeding of 25th Annual General Meeting | 28-Sep-18 | 27-Sep-23 | ||
307 | Credit Rating | 27-Sep-18 | 26-Sep-23 | ||
308 | Highlights on Performance of IFCI | 25-Sep-18 | 24-Sep-23 | ||
309 | Intimation of Record Date | 25-Sep-18 | 24-Sep-23 | ||
310 | Confirmation of Payment of Interest | 25-Sep-18 | 24-Sep-23 | ||
311 | Confirmation of payment of interest | 20-Sep-18 | 19-Sep-23 | ||
312 | Confirmation of payment of interest | 20-Sep-18 | 19-Sep-23 | ||
313 | Intimation of Record Date | 18-Sep-18 | 17-Sep-23 | ||
314 | Confirmation of payment of interest | 18-Sep-18 | 17-Sep-23 | ||
315 | Confirmation of payment of interest | 17-Sep-18 | 16-Sep-23 | ||
316 | Revision in IFCI Benchmark Rate | 14-Sep-18 | 13-Sep-23 | ||
317 | Intimation of Record Date | 13-Sep-18 | 12-Sep-23 | ||
318 | Intimation of Record Date | 13-Sep-18 | 12-Sep-23 | ||
319 | Intimation of Record Date | 10-Sep-18 | 09-Sep-23 | ||
320 | Financial Results | 08-Sep-18 | 07-Sep-23 | ||
321 | Intimation of Record Date | 07-Sep-18 | 06-Sep-23 | ||
322 | Intimation of Record Date | 06-Sep-18 | 05-Sep-23 | ||
323 | Intimation of Record Date | 06-Sep-18 | 05-Sep-23 | ||
324 | Confirmation of payment of interest | 04-Sep-18 | 03-Sep-23 | ||
325 | Redemption of Preference Shares | 04-Sep-18 | 03-Sep-23 | ||
326 | Confirmation of payment of interest | 01-Sep-18 | 31-Aug-23 | ||
327 | Notice calling 25th Annual General Meeting | 31-Aug-18 | 31-Aug-23 | ||
328 | Confirmation of payment of interest | 31-Aug-18 | 30-Aug-23 | ||
329 | Notice of Board Meeting | 29-Aug-18 | 28-Aug-23 | ||
330 | Confirmation of payment of interest | 28-Aug-18 | 27-Aug-23 | ||
331 | Intimation of Record Date | 27-Aug-18 | 26-Aug-23 | ||
332 | Confirmation of payment of interest | 25-Aug-18 | 24-Aug-23 | ||
333 | Intimation of Record Date | 20-Aug-18 | 19-Aug-23 | ||
334 | Confirmation of payment of interest | 20-Aug-18 | 19-Aug-23 | ||
335 | Intimation of Record Date | 16-Aug-18 | 15-Aug-23 | ||
336 | Intimation of Record Date | 09-Aug-18 | 08-Aug-23 | ||
337 | Intimation of Record Date | 06-Aug-18 | 05-Aug-23 | ||
338 | Confirmation of payment of interest | 01-Aug-18 | 31-Jul-23 | ||
339 | Confirmation of payment of interest | 01-Aug-18 | 31-Jul-23 | ||
340 | Confirmation of payment of interest | 01-Aug-18 | 31-Jul-23 | ||
341 | Extension of Time for submission of Financial Results | 31-Jul-18 | 30-Jul-23 | ||
342 | Intimation of Record Date | 26-Jul-18 | 25-Jul-23 | ||
343 | Intimation of Record Date | 24-Jul-18 | 23-Jul-23 | ||
344 | Intimation of Record Date | 19-Jul-18 | 18-Jul-23 | ||
345 | Confirmation of payment of interest | 17-Jul-18 | 16-Jul-23 | ||
346 | Intimation of Record Date | 17-Jul-18 | 16-Jul-23 | ||
347 | Confirmation of payment of interest | 13-Jul-18 | 12-Jul-23 | ||
348 | Confirmation of payment of interest | 13-Jul-18 | 12-Jul-23 | ||
349 | Intimation of Record Date | 12-Jul-18 | 11-Jul-23 | ||
350 | Intimation of Record Date | 12-Jul-18 | 11-Jul-23 | ||
351 | Revision in IFCI Benchmark Rate | 11-Jul-18 | 10-Jul-23 | ||
352 | Intimation of Record Date | 05-Jul-18 | 04-Jul-23 | ||
353 | Intimation of Record Date | 04-Jul-18 | 03-Jul-23 | ||
354 | Intimation of Record Date | 03-Jul-18 | 02-Jul-23 | ||
355 | Confirmation of payment of interest | 02-Jul-18 | 01-Jul-23 | ||
356 | Confirmation of payment of interest | 02-Jul-18 | 01-Jul-23 | ||
357 | Credit Rating | 28-Jun-18 | 27-Jun-23 | ||
358 | Confirmation of payment of interest | 27-Jun-18 | 26-Jun-23 | ||
359 | Confirmation of payment of interest | 20-Jun-18 | 19-Jun-23 | ||
360 | Advance Notice about Closure of Pune RO | 19-Jun-18 | 18-Jun-23 | ||
361 | Revision in credit rating | 19-Jun-18 | 18-Jun-23 | ||
362 | Confirmation of payment | 14-Jun-18 | 13-Jun-23 | ||
363 | Confirmation of payment | 14-Jun-18 | 13-Jun-23 | ||
364 | Closure of Pune Regional Office | 13-Jun-18 | 12-Jun-23 | ||
365 | Intimation of Record Date | 13-Jun-18 | 12-Jun-23 | ||
366 | Intimation of Record Date | 11-Jun-18 | 10-Jun-23 | ||
