- Home
- Investor Relation
- Shareholders
- Reports & Filings
- Share Holding Pattern .....
Shareholding Pattern
Category | %age | No. of Share |
Govt. of India | 61.02 | 1156955857 |
FII's, NRIs/ OCBs | 3.25 | 61688013 |
Bank, FIs/, UTI and Mutual Fund | 4.64 | 88025240 |
Insurance Companies | 5.45 | 103398758 |
Indian Public. Trust & Foundation, IEPF | 23.90 | 453166250 |
Body Corporate | 1.73 | 32758974 |
Total | 100.00 | 1895993092 |
Category | %age | No. of Share |
Govt. of India | 61.02 | 1156955857 |
FII's, NRIs/ OCBs | 3.48 | 65974707 |
Bank, FIs/, UTI and Mutual Fund | 4.90 | 92967910 |
Insurance Companies | 5.45 | 103398758 |
Indian Public. Trust & Foundation, IEPF | 21.98 | 416761907 |
Body Corporate | 3.16 | 59933953 |
Total | 100.00 | 1695993092 |
Category | %age | No. of Share |
Govt. of India | 56.42 | 956955857 |
FII's, NRIs/ OCBs | 4.22 | 71502939 |
Bank, FIs/, UTI and Mutual Fund | 5.48 | 92954895 |
Insurance Companies | 6.10 | 103398758 |
Indian Public. Trust & Foundation, IEPF | 24.40 | 413841581 |
Body Corporate | 3.38 | 57339062 |
Total | 100.00 | 1695993092 |
Equity Shareholding Pattern for the Quarter ended December 31, 2019
Category | %age | No. of Share |
Govt. of India | 56.42 | 956955857 |
FII's, NRIs/ OCBs | 4.47 | 75865525 |
Bank, FIs/, UTI and Mutual Fund | 5.66 | 96068038 |
Insurance Companies | 6.10 | 103398758 |
Indian Public. Trust & Foundation, IEPF | 24.11 | 408909808 |
Body Corporate | 3.23 | 54795106 |
Total | 100.00 | 1695993092 |
Category | %age | No. of Share |
Govt. of India | 56.42 | 956955857 |
FII's, NRIs/ OCBs | 5.64 | 95677463 |
Bank, FIs/, UTI and Mutual Fund | 5.63 | 95535561 |
Insurance Companies | 6.10 | 103398758 |
Indian Public. Trust & Foundation, IEPF | 22.99 | 389909841 |
Body Corporate | 3.21 | 54515612 |
Total | 100.00 | 1695993092 |
Category | %age | No. of Share |
Govt. of India | 56.42 | 956955857 |
FII's, NRIs/ OCBs | 5.77 | 97897162 |
Bank, FIs/, UTI and Mutual Fund | 5.54 | 93896225 |
Insurance Companies | 6.10 | 103398758 |
Indian Public. Trust & Foundation, IEPF | 22.03 | 373564611 |
Body Corporate | 4.14 | 70280479 |
Total | 100.00 | 1695993092 |
Equity Shareholding Pattern for the Quarter ended March 31, 2019
Category | %age | No. of Share |
Govt. of India | 56.42 | 956955857 |
FII's, NRIs/ OCBs | 5.93 | 100647137 |
Bank, FIs/, UTI and Mutual Fund | 7.55 | 127450599 |
Insurance Companies | 6.10 | 103398758 |
Indian Public. Trust & Foundation, IEPF | 20.43 | 346407718 |
Body Corporate | 3.57 | 60584091 |
Total | 100.00 | 1695993092 |
Equity Shareholding Pattern for the Quarter ended September 30, 2018
Category | %age | No. of Share |
Govt. of India | 56.42 | 956955857 |
FII's, NRIs/ OCBs | 5.71 | 96914290 |
Bank, FIs/, UTI and Mutual Fund | 7.51 | 127450599 |
Insurance Companies | 6.27 | 106398758 |
Indian Public. Trust & Foundation, IEPF | 20.55 | 348543464 |
Body Corporate | 3.52 | 59730124 |
Total | 100.00 | 1695993092 |
Equity Shareholding Pattern for the Quarter ended December 31, 2018
Category | %age | No. of Share |
Govt. of India | 56.42 | 956955857 |
FII's, NRIs/ OCBs | 5.67 | 96194652 |
Bank, FIs/, UTI and Mutual Fund | 7.81 | 132383065 |
Insurance Companies | 6.20 | 105104727 |
Indian Public. Trust & Foundation, IEPF | 20.69 | 350876321 |
Body Corporate | 3.21 | 54478470 |
Total | 100.00 | 1695993092 |
Equity Shareholding Pattern for the Quarter ended June 30, 2018
Category | %age | No. of Share |
Govt. of India | 56.42 | 956955857 |
FII's, NRIs/ OCBs | 6.15 | 104321095 |
Bank, FIs/, UTI and Mutual Fund | 7.06 | 119793887 |
Insurance Companies | 6.29 | 106698758 |
Indian Public. Trust & Foundation, IEPF | 20.34 | 344894370 |
Body Corporate | 3.73 | 63329125 |
Total | 100.00 | 1695993092 |
Equity Shareholding Pattern for the Quarter ended March 31, 2018
Category | %age | No. of Share |
Govt. of India | 56.42 | 956955857 |
FII's, NRIs/ OCBs | 6.87 | 116527401 |
Bank, FIs/, UTI and Mutual Fund | 7.71 | 130766773 |
Insurance Companies | 6.29 | 106698758 |
Indian Public. Trust & Foundation, IEPF | 19.05 | 323112041 |
Body Corporate | 3.65 | 61932262 |
Total | 100.00 | 1695993092 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
FII's, NRIs/ OCBs | 8.40 | 139589429 |
Bank, FIs/, UTI and Mutual Fund | 8.58 | 142647066 |
Insurance Companies | 6.42 | 106698758 |
Indian Public. Trust & Foundation, IEPF | 17.75 | 294977575 |
Bodies Corporates | 3.32 | 55124407 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
FII's, NRIs/ OCBs | 8.87 | 147349875 |
Bank, FIs/, UTI and Mutual Fund | 8.13 | 135167608 |
Insurance Companies | 6.42 | 106698758 |
Indian Public | 18.64 | 309797092 |
Bodies Corporates | 2.41 | 40023902 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Foreign Portfolio Investor, NRI and OCB | 9.69 | 160989684 |
Financial Institutions / Banks and Mutual Funds | 7.54 | 125326784 |
Insurance Companies | 6.42 | 106698758 |
Individuals, Trust and Foundation | 18.29 | 304034626 |
Bodies Corporates | 2.53 | 41987383 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Foreign Portfolio Investor, NRI and OCB | 10.21 | 169620320 |
Financial Institutions / Banks and Mutual Funds | 7.36 | 122390462 |
Insurance Companies | 6.42 | 106698758 |
Individuals, Trust and Foundation | 18.08 | 300463942 |
Bodies Corporates | 2.40 | 39863753 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Foreign Portfolio Investor, NRI and OCB | 9.74 | 161913747 |
Financial Institutions / Banks and Mutual Funds | 7.43 | 123455398 |
Insurance Companies | 6.42 | 106698758 |
Individuals, Trust and Foundation | 18.15 | 301683310 |
Bodies Corporates | 2.72 | 45286022 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Foreign Portfolio Investor, NRI and OCB | 10.59 | 175976801 |
Financial Institutions / Banks and Mutual Funds | 6.86 | 114006708 |
Insurance Companies | 6.42 | 106698758 |
Individuals, Trust and Foundation | 17.55 | 291673938 |
Bodies Corporates | 3.05 | 50681030 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Foreign Portfolio Investor, NRI and OCB | 9.65 | 160316900 |
Financial Institutions / Banks and Mutual Funds | 7.10 | 117991792 |
Insurance Companies | 6.42 | 106698758 |
Individuals, Trust and Foundation | 18.22 | 302838630 |
Bodies Corporates | 3.08 | 51191155 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Foreign Portfolio Investor, NRI and OCB | 9.14 | 151852622 |
Financial Institutions / Banks and Mutual Funds | 7.25 | 120531127 |
Insurance Companies | 6.42 | 106698758 |
Individuals, Trust and Foundation | 18.41 | 305945194 |
Bodies Corporates | 3.25 | 54009534 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Foreign Portfolio Investor, NRI and OCB | 9.15 | 152107494 |
Financial Institutions / Banks and Mutual Funds | 7.39 | 122867104 |
Insurance Companies | 6.42 | 106698758 |
Individuals, Trust and Foundation | 18.22 | 302881940 |
Bodies Corporates | 3.28 | 54481939 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Banks, Financial Institutions, UTI & Mutual Funds | 7.24 | 120353311 |
Insurance Companies | 6.42 | 106698758 |
Foreign Institutional Investors, NRI & OCB | 9.68 | 160927393 |
Bodies Corporate | 3.09 | 51368668 |
Individuals, Trust & Foundation | 18.03 | 299689105 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Banks, Financial Institutions, UTI & Mutual Funds | 6.78 | 112604244 |
Insurance Companies | 6.42 | 106698758 |
Foreign Institutional Investors, NRI & OCB | 10.73 | 178407492 |
Bodies Corporate | 3.72 | 61767687 |
Individuals, Trust & Foundation | 16.82 | 279559084 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Banks, Financial Institutions, UTI & Mutual Funds | 6.54 | 108449909 |
Insurance Companies | 6.42 | 106698758 |
Foreign Institutional Investors, NRI & OCB | 10.08 | 181452012 |
Bodies Corporate | 4.59 | 68875031 |
Individuals, Trust & Foundation | 16.84 | 273561525 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Banks, Financial Institutions, UTI & Mutual Funds | 6.54 | 108769877 |
Insurance Companies | 6.42 | 106698758 |
Foreign Institutional Investors, NRI & OCB | 10.08 | 167484456 |
Bodies Corporate | 4.59 | 76256707 |
Individuals, Trust & Foundation | 16.84 | 279827437 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
---|---|---|
Government of India | 55.53 | 923000000 |
Banks, Financial Institutions, UTI & Mutual Funds | 6.61 | 109849870 |
Insurance Companies | 6.42 | 106698758 |
Foreign Institutional Investors, NRI & OCB | 8.54 | 141995759 |
Bodies Corporate | 5.11 | 84918098 |
Individuals, Trust & Foundation | 17.78 | 295574750 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Banks, Financial Institutions, UTI & Mutual Funds | 6.15 | 102186131 |
Insurance Companies | 6.42 | 106698758 |
Foreign Institutional Investors, NRI & OCB | 8.49 | 141039783 |
Bodies Corporate | 5.54 | 92121795 |
Individuals, Trust & Foundation | 17.87 | 296990768 |
Total | 100.00 | 1662037235 |
Particulars | % Share | No. of Shares |
Central Government | 55.53 | 923000000 |
Banks, Financial Institution, UTI and Mutual Funds | 6.28 | 104357628 |
Insurance Companies | 6.42 | 106698758 |
Foreign Institutional Investors, NRI & OCB | 6.00 | 99719180 |
Bodies Corporate | 6.12 | 101737323 |
Individuals and Trust & Foundation | 19.65 | 326524346 |
Total | 100.00 | 1662037235 |
Category | % age | No. of Shares |
Government of India | 55.53 | 923000000 |
Banks, Financial Institutions, UTI & Mutual Funds | 6.07 | 100832771 |
Insurance Companies | 6.42 | 106698758 |
Foreign Institutional Investors, NRI & OCB | 5.70 | 94673141 |
Bodies Corporate | 6.63 | 110128800 |
Individuals, Trust & Foundation | 19.66 | 326703765 |
Total | 100.00 | 1662037235 |
Particulars | % Share | No. of Shares |
---|---|---|
Central Government | 55.53 | 923000000 |
Banks, Financial Institution, UTI and Mutual Funds | 6.10 | 101380458 |
Insurance Companies | 6.42 | 106698758 |
Foreign Institutional Investors, NRI & OCB | 5.00 | 83164964 |
Bodies Corporate | 6.99 | 116179017 |
Individuals and Trust & Foundation | 19.95 | 331614038 |
Total | 100.00 | 1662037235 |
photogallery123
photogallery