Tenders Awarded
S.No. | Tender Description | Dept / Ro | Date | View | Download |
---|---|---|---|---|---|
1 | Contracts awarded on Nomination by Centralized Procurement Department | Centralized Procurement Department | 10-Aug-20 | ||
2 | Contracts awarded on Nomination by Centralized Procurement Department | Centralized Procurement Department | 19-Jun-20 | ||
3 | TENDERS AWARDED HAVING VALUE ABOVE RS.10 LAKH (Mar-May 2020) | Centralized Procurement Department | 27-May-20 | ||
4 | TENDERS AWARDED HAVING VALUE ABOVE RS.10 LAKH- DURING FY 2019-20 (From 1-4-19 to 16-1-2020) | Centralized Procurement Department | 16-Jan-20 | ||
5 | DETAILS OF CONTRACTS AWARDED HAVING VALUE ABOVE RS.10 LAKH - DURING FY 2019-20 (From 1-4-19 to 30-11-2019) | Centralized Procurement Department | 16-Dec-19 | ||
6 | TENDERS AWARDED HAVING VALUE ABOVE RS.10 LAKH - DURING OCTOBER 2 TO NOVEMBER 29, 2019 | Centralized Procurement Department | 29-Nov-19 | ||
7 | Details of Contracts awarding having value above Rs.10 lakh | Centralized Procurement Department | 01-Oct-19 | ||
8 | Details of Contracts awarding having value above Rs.10 lakh upto September 6, 2019 | Centralized Procurement Department | 06-Sep-19 | ||
9 | Details of Contracts awarding having value above Rs.10 lakh upto July 2, 2019 | Centralized Procurement Department | 11-Jul-19 | ||
10 | Contract Awarded for Comprehensive Insurance of IFCI Properties / Assets across India | Centralized Procurement Department | 31-May-19 | ||
11 | Details of Contracts Awarded having value above Rs.10.00 lakh upto 31.3.2019 | Centralized Procurement Department | 02-May-19 | ||
12 | List of Empaneled Printers | Centralized Procurement Department | 24-Apr-19 | ||
13 | Procurement of 3 Nos. of MS Windows Server 2019 Data Centre Licenses and 1 Nos. of Microsoft Visio Software Package | CENTRAL PROCUREMENT DEPTT. | 22-Feb-19 | ||
14 | List of Empaneled Printers | Centralised Procurement & Services | 27-Nov-18 | ||
15 | Tenders awarded till July 30, 2018 | IFCI | 30-Jul-18 | ||
16 | HDFC ERGO Geneal Insurance Co. Ltd. , Insurance of IFCI assets across India | Centralised Procurement & Services | 07-Jun-18 | ||
17 | Details of Contracts Awarded by Security Department in the Month of May 2018 Having Value Above Rs. 10 Lakh | Security Department | 30-May-18 | ||
18 | Tenders awarded till April -2018 | Estates | 30-Apr-18 | ||
19 | Contracts Awarded till April 30, 2018 | Security Department | 30-Apr-18 | ||
20 | Tenders awarded till September -2017 | Estates | 05-Dec-17 | ||
21 | Tenders awarded till April 2017 | IT | 30-Apr-17 | ||
22 | Tenders awarded till March 2017 | IT | 31-Mar-17 | ||
23 | Tenders awarded till April 2017 | Estates | 10-Jun-17 | ||
24 | Tenders awarded till February 2017 | Estates | 10-Apr-17 | ||
25 | Tenders awarded till January 2017 | Estates | 03-Feb-17 | ||
26 | List of Empanelled Transaction Advisors for Sale of Unlisted Shares/Equity | CREDIT-II | 21-Oct-16 | ||
27 | Tenders awarded till September 2016 - 05/01/2017 | Estates | 04-Oct-16 | ||
28 | Tenders awarded till August 2016 - 05/12/2016 | Estates | 01-Sep-16 | ||
29 | Tenders awarded till June 2016 - 05/10/2016 | Estates | 05-Jul-16 | ||
30 | Tenders awarded of April 2016 | Estates | 11-Aug-16 | ||
31 | Tenders awarded till March 2016 | Estates | 07-Jul-16 | ||
32 | Tenders awarded during Financial Year 2015-16 for IT Department | IT | 08-Apr-16 | ||
33 | Tender awarded till February 2016 | Estates | 03-Jun-16 | ||
34 | Details of Contracts above Rs.10.00 lakh awarded till date during Current Financial Year 2015-16 | Estates | 08-Sep-15 | ||
35 | Details of Works awarded by Estates Department – List | Estates | 09-Oct-15 | ||
36 | Contracts Awarded till date during FY 2015-16 | Estates | 21-Oct-15 |
photogallery123
photogallery